# Network Parameters

| Variable                                      | Current Value    | Initial Genesis value (if different) | Type                |
| --------------------------------------------- | ---------------- | ------------------------------------ | ------------------- |
| **Initial supply of $CHEQ**                   | 1,000,000,000    |                                      | #, cheq             |
| **Initial inflation rate**                    | 1.00%            |                                      | % decimal           |
| **Goal for bonded tokens**                    | 60%              |                                      | % decimal           |
| **Maximum inflation**                         | 4.00%            |                                      | % decimal           |
| **Minimum inflation**                         | 1.00%            |                                      | % decimal           |
| **Maximum rate of inflation change per year** | 1.50%            |                                      | % decimal           |
| **Blocks per year**                           | 5,256,000        | 6,311,520                            | #                   |
| **Minimum deposit for governance proposal**   | 8,000            |                                      | #, cheq             |
| **Time for deposit to reach minimum deposit** | 604,800 (7 days) |                                      | seconds (= 1 week)  |
| **Voting period**                             | 432,000 (5 days) | 604,800 (7 days)                     | seconds (= 5 days)  |
| **Quorum**                                    | 33.34%           |                                      | % decimal           |
| **Threshold**                                 | 50.00%           |                                      | % decimal           |
| **Veto**                                      | 33.34%           |                                      | % decimal           |
| **Unbonding Period**                          | 1,209,600        |                                      | seconds (= 2 weeks) |
| **Signed blocks per window**                  | 120,960          |                                      | Blocks              |
| **Minimum signed blocks per window**          | 0.5              |                                      | Blocks              |
| **Slash infraction for a double sign**        | 5.00%            |                                      | % decimal           |
| **Slash infraction for down time**            | 1.00%            |                                      | % decimal           |
| **Downtime jail duration**                    | 600              |                                      | seconds             |
| **Fee**                                       | 0.02             |                                      | token               |
| **Gas**                                       | Variable         |                                      | #, cheq             |
| **Gas-prices**                                | Variable         |                                      | #, cheq             |
| **Community tax**                             | 10.00%           | 2.00%                                | %                   |
| **Base Proposer Reward**                      | 1.00%            |                                      | %                   |
| **Bonus Proposer Reward**                     | 4.00%            |                                      | %                   |
| **Withdraw add enabled**                      | TRUE             |                                      | bool                |
